TMW MAXWELL
PRICE LIST & VIRTUAL TOUR
Friday, January 17th, 2025
Unit Type | Size (sqft) | Official Guide Price | Total Number of Units |
---|---|---|---|
Flip-Switch Studio | 474-484 | from $1.42m | 201 |
1-bedroom + Study | 549-570 | from $1.707m | 34 |
1-bedroom Loft | 850-883 | Price on Ask | 5 |
1-bedroom Suite | 517 | from $1.62m | 34 |
2-bedroom Dual Key | 861-872 | from $2.623m | 34 |
2-bedroom Premium | 786 | from $2.404m | 16 |
All prices for TMW Maxwell are for reference purposes only.
Prices and promotions are subject to change from time to time without prior notice.
Prices and promotions are subject to change from time to time without prior notice.